Dividends


Dividends
2023 2022 2021 2020 2019 2018 2014
January $ 0.05 $ 0.03 $ 0.02 $ 0.07 $ 0.07 $ 0.07 $ 0.03
February $ 0.05 $ 0.03 $ 0.02 $ 0.07 $ 0.07 $ 0.07 $ 0
March $ 0.05 $ 0.04 $ 0.02 $ 0.07 $ 0.07 $ 0.07 $ 0
April $ 0.05 $ 0.04 $ 0.02 $ 0.04 $ 0.07 $ 0.07 $ 0
May $ 0.05 $ 0.04 $ 0.03 $ 0 $ 0.07 $ 0.07 $ 0
June $ 0.05 $ 0.04 $ 0.03 $ 0 $ 0.07 $ 0.07 $ 0
July $ 0.05 $ 0.04 $ 0.03 $ 0 $ 0.07 $ 0.07 $ 0
August $ 0.05 $ 0.04 $ 0.03 $ 0 $ 0.07 $ 0.07 $ 0
September $ 0.01 $ 0.04 $ 0.03 $ 0 $ 0.07 $ 0.07 $ 0
October $ 0.01 $ 0.04 $ 0.03 $ 0 $ 0.07 $ 0.07 $ 0
November $ 0.01 $ 0.04 $ 0.03 $ 0.02 $ 0.07 $ 0.07 $ 0
December $ 0.01 $ 0.04 $ 0.03 $ 0.02 $ 0.07 $ 0.07 $ 0
Total $ 0.44 $ 0.46 $ 0.32 $ 0.285 $ 0.84 $ 0.84 $ 0.03

SIGN UP FOR UPDATES

Chesswood’s industry insights and updates delivered straight to your inbox.

OUR LOCATION

41 Scarsdale Road, Suite 5, Toronto, ON, M3B2R2

Get Directions